---
title: "estrogen"
description: "Monitor metrics for estrogen (last 7 days)"
base_url: "https://status.tiago.zip"
canonical: "https://status.tiago.zip/monitors/7"
---

# estrogen

[Status](/.md) › [Monitors](/monitors.md) › estrogen

| Metric | Value |
| --- | --- |
| Global latency (p75) | 12ms – 27ms |
| Region latency | 3 regions · fastest: syd |
| Uptime (last 7 days) | 100.00% · 34399 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 13ms |
| p75 | 17ms |
| p95 | 31ms |
| p99 | 119ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| ams | 17ms |
| iad | 16ms |
| syd | 15ms |
